SCHEDULE FOR 04-10-13
| EM-B,C(SEEMAN) | EM-D,E,G,H (2ND FLOOR) | EM-F,I (SEEMAN) | |||||
6.30AM- 8.00AM | analogy(NV) USMAN | DATA INTERPRETATION—BAR DIAGRAMS BHARATH | Time And Work VENKATESH | |||||
| IBPS-3 (2nd floor) | IBPS-4 (FIRST ROOM) | IBPS-5,6 (SEEMAN) | |||||
9.45AM- 11.15AM | Statement - Course of Action And Conclusion AMALA | GK SITHIQUE | Ratio And Proportion - Mixture Or Allegation KUMAR | |||||
11.30AM- 1.00PM | Permutations and Combinations TAMILSELVI | Percentages VINAY | Ordering Of Sentence in Paragraphs MANOHARAN | |||||
| IBPS-3 (MIDDLE ROOM) | IBPS-2 (2ND FLOOR) | IBPS-4 (LAST ROOM) | IBPS-5,6 (SEEMAN) | ||||
1.45PM- 3.15PM | Ratio And Proportion - Mixture Or Allegation KUMAR | Blood Relations AMALA | Statement - Argument USMAN | DATA INTERPRETATION -TABLE VINAY | ||||
3.30PM- 5.00PM | Data Sufficiency AMALA | DATA INTERPRETATION (DOUBT CLARIFICATION) KUMAR | Branch banking S VEL RAJA | Cloze Test Idioms and Phrases Substitution MANOHARAN | ||||
| E-B,C,D,E (2nd floor) | E-F,G (middle room) | E-H ,I(LAST ROOM) | |||||
6.30PM- 8.00PM | Data Sufficiency AMALA | Problems on Trains And Boats And Streams VINAY | Time And Work TAMILSELVI | |||||
No comments :
Post a Comment