SCHEDULE FOR 27-09-13 (Updated)
EM-D,E (SEEMAN) | EM-A,B,C (SEEMAN) | EM-F,G,H (2ND FLOOR) | EM-I (LAST ROOM) | |||
6.30AM- 8.00AM | Simple interest & compound interest VENKATESH | SYLLOGISMS VIKATAKAVEE | GK LOKESH | AVERAGES TAMILSELVI | ||
JL15A,JL15B, IBPS-2 (SEEMAN) | IBPS-3 , IBPS-4 , IBPS-5 | IBPS-6 (MIDDLE ROOM) | ||||
9.45AM- 11.15AM | MISSING NUMBERS BHARATH | INTERVIEW TIPS BY CURRENT IBPS INTERVIEW BOARD MEMBER Mr. ASAD JAN | Averages TAMILSELVI | |||
11.30AM- 1.00PM | SIMPLIFICATIONS SITHIQUE | Sequential Output Tracing AMALA | ||||
IBPS-1 (SEEMAN) | IBPS-2 & 3 (2ND FLOOR) | IBPS-4,5 (MIDDLE ROOM) | IBPS-6 (FIRST ROOM) | |||
1.45PM- 3.15PM | MISSING NUMBERS VIKATAKAVEE | Classification AMALA | Profit And Loss KUMAR | Averages TAMILSELVI | ||
3.30PM- 5.00PM | Analytical reasoning AMALA | MISSING NUMBERS VIKATAKAVEE | Comprehension MANOHARAN | GK LOKESH | ||
E-B,C,D,E (2nd floor) | E-F,G (middle room) | E-H,I(LAST ROOM) | ||||
6.30PM- 8.00PM | Data Interpretation Bharath sir | SIMPLIFICATIONS SITHIQUE | GK LOKESH | |||
No comments :
Post a Comment