SCHEDULE FOR 25-09-13
| EM-D,E (SEEMAN) | EM-A,B,C (SEEMAN) | EM-F,G,H (2ND FLOOR) | | |||
6.30AM- 8.00AM | Partnership And Problems on Ages VENKATESH | GK LOKESH | Comprehension Ordering Of Sentence in Paragraphs S VEL RAJA | | |||
| IBPS-2 (FIRST ROOM) | J24A,J24B (SEEMAN) | IBPS-3 (2nd floor) | IBPS-4 (SEEMAN) | IBPS-5(LAST ROOM)) | ||
9.45AM- 11.15AM | DATA INTERPRETATION-III (VENN DIAGRAM & COMBINATION OF GRAPHS) VIKATAKAVEE | MISSING NUMBERS BHARATH | Statement - Argument AMALA | Sentence Rearrangement, completion & improvement GOPALAKRISHNAN | Percentages VINAY | ||
11.30AM- 1.00PM | Comprehension GOPALAKRISHNAN | -------- | Time And Distance KUMAR | Simple Interest And Compound Interest TAMILSELVI | Sentence Rearrangement, completion & improvement MANOHARAN | ||
| IBPS-1 (MIDDLE ROOM) | IBPS-2 & 3 (2ND FLOOR) | IBPS-4 (FIRST ROOM) | IBPS-5 (LAST ROOM) | |||
1.45PM- 3.15PM | SYLLOGISMS AMALA | GK LOKESH | Sitting Arrangement - I USMAN | Percentages VINAY | |||
3.30PM- 5.00PM | Cloze Test Idioms and Phrases Substitution S VEL RAJA | PROBABILITY KUMAR | Simple Interest And Compound Interest VIKATAKAVEE | Sequential Output Tracing USMAN | |||
| E-B,C,D,E (2nd floor) | NEW BATCH E-I (FIRST ROOM) | E-F,G (middle room) | E-H (LAST ROOM) | |||
6.30PM- 8.00PM | DATA INTERPRETATION BHARATH | GK LOKESH | Cloze Test Idioms and Phrases Substitution MANOHARAN | GK SITHIQUE | |||
No comments :
Post a Comment